| Code | Weight Range (kg) | Chest Circumference (cm) | Buoyancy (N) | Type | 
| 00498-0 | <15 | 40–60 | 35 | Infant | 
| 00498-1 | 15–30 | 60–70 | 45 | Child | 
| 00498-2 | 30–40 | 70–80 | 55 | Child | 
| File | Info | 
|---|---|
|  Certificate | [PDF, 443.88 KB] | 
 Electrical equipment
						+
						Electrical equipment
						+
					
											 Water System and Pumps
						+
						Water System and Pumps
						+
					
											 Mooring Equipment and Anchors
						+
						Mooring Equipment and Anchors
						+
					
											 Trailer parts
						+
						Trailer parts
						+
					
											 Oars, covers, and biminis
						+
						Oars, covers, and biminis
						+
					
											
						 Accessories for inflatable boats
						+
						Accessories for inflatable boats
						+
					
											
						 Steering systems and cables
						+
						Steering systems and cables
						+
					
											 Parts and consumables for engines
						+
						Parts and consumables for engines
						+
					
											 Fuel tanks and fuel line
						+
						Fuel tanks and fuel line
						+
					
											
						 Marine paints, varnishes and preparations
						+
						Marine paints, varnishes and preparations
						+
					
											 Sonar, Navigation and Radio Equipment
						+
						Sonar, Navigation and Radio Equipment
						+
					
											 Interior equipment and comfort
						+
						Interior equipment and comfort
						+
					
											 Deck equipment and accessories
						+
						Deck equipment and accessories
						+
					
											 Life-saving and signaling equipment
						+
						Life-saving and signaling equipment
						+
					
											 Watersports equipment (7) 
						+
						Watersports equipment (7) 
						+
					
											
						 Inflatable boats
						+
						Inflatable boats
						+
					
									 Fiberglass boats
						+
						Fiberglass boats
						+
					
									 Outboard engines
						+
						Outboard engines
						+
					
											
						 Electric engines
						+
						Electric engines
						+
					
									 Electrical equipment
							+
							Electrical equipment
							+
						
													 Water System and Pumps
							+
							Water System and Pumps
							+
						
													 Mooring Equipment and Anchors
							+
							Mooring Equipment and Anchors
							+
						
													 Trailer parts
							+
							Trailer parts
							+
						
													 Oars, covers, and biminis
							+
							Oars, covers, and biminis
							+
						
													
							 Accessories for inflatable boats
							+
							Accessories for inflatable boats
							+
						
													
							 Steering systems and cables
							+
							Steering systems and cables
							+
						
													 Parts and consumables for engines
							+
							Parts and consumables for engines
							+
						
													 Fuel tanks and fuel line
							+
							Fuel tanks and fuel line
							+
						
													
							 Marine paints, varnishes and preparations
							+
							Marine paints, varnishes and preparations
							+
						
													 Sonar, Navigation and Radio Equipment
							+
							Sonar, Navigation and Radio Equipment
							+
						
													 Interior equipment and comfort
							+
							Interior equipment and comfort
							+
						
													 Deck equipment and accessories
							+
							Deck equipment and accessories
							+
						
													 Life-saving and signaling equipment
							+
							Life-saving and signaling equipment
							+
						
													 Watersports equipment (7) 
							+
							Watersports equipment (7) 
							+
						
													
							 Inflatable boats
							+
							Inflatable boats
							+
						
											 Fiberglass boats
							+
							Fiberglass boats
							+
						
											 Outboard engines
							+
							Outboard engines
							+
						
													
							 Electric engines
							+
							Electric engines
							+
						
											| Code | Weight Range (kg) | Chest Circumference (cm) | Buoyancy (N) | Type | 
| 00498-0 | <15 | 40–60 | 35 | Infant | 
| 00498-1 | 15–30 | 60–70 | 45 | Child | 
| 00498-2 | 30–40 | 70–80 | 55 | Child | 
| File | Info | 
|---|---|
|  Certificate | [PDF, 443.88 KB] | 
 
 
									 
										 
									 
							 
											 
											 
											 
											 
											 
											 
											 
											 
											 
											 
											 
											 
											 
											 
											 
											 
											 
											 
											 
											 
											 
											 
											 
											 
											 
											 
											 
											