| Code | Weight Range (kg) | Chest Circumference (cm) | Buoyancy (N) | Size | 
| 00491-1 | 25–40 | 65–80 | 40 | Child | 
| 00491-2 | >40 | 80–125 | 65 | Adult | 
| File | Info | 
|---|---|
|  Certificate | [PDF, 412.58 KB] | 
 Electrical equipment
						+
						Electrical equipment
						+
					
											 Water System and Pumps
						+
						Water System and Pumps
						+
					
											 Mooring Equipment and Anchors
						+
						Mooring Equipment and Anchors
						+
					
											 Trailer parts
						+
						Trailer parts
						+
					
											 Oars, covers, and biminis
						+
						Oars, covers, and biminis
						+
					
											
						 Accessories for inflatable boats
						+
						Accessories for inflatable boats
						+
					
											
						 Steering systems and cables
						+
						Steering systems and cables
						+
					
											 Parts and consumables for engines
						+
						Parts and consumables for engines
						+
					
											 Fuel tanks and fuel line
						+
						Fuel tanks and fuel line
						+
					
											
						 Marine paints, varnishes and preparations
						+
						Marine paints, varnishes and preparations
						+
					
											 Sonar, Navigation and Radio Equipment
						+
						Sonar, Navigation and Radio Equipment
						+
					
											 Interior equipment and comfort
						+
						Interior equipment and comfort
						+
					
											 Deck equipment and accessories
						+
						Deck equipment and accessories
						+
					
											 Life-saving and signaling equipment
						+
						Life-saving and signaling equipment
						+
					
											 Watersports equipment (7) 
						+
						Watersports equipment (7) 
						+
					
											
						 Inflatable boats
						+
						Inflatable boats
						+
					
									 Fiberglass boats
						+
						Fiberglass boats
						+
					
									 Outboard engines
						+
						Outboard engines
						+
					
											
						 Electric engines
						+
						Electric engines
						+
					
									 Electrical equipment
							+
							Electrical equipment
							+
						
													 Water System and Pumps
							+
							Water System and Pumps
							+
						
													 Mooring Equipment and Anchors
							+
							Mooring Equipment and Anchors
							+
						
													 Trailer parts
							+
							Trailer parts
							+
						
													 Oars, covers, and biminis
							+
							Oars, covers, and biminis
							+
						
													
							 Accessories for inflatable boats
							+
							Accessories for inflatable boats
							+
						
													
							 Steering systems and cables
							+
							Steering systems and cables
							+
						
													 Parts and consumables for engines
							+
							Parts and consumables for engines
							+
						
													 Fuel tanks and fuel line
							+
							Fuel tanks and fuel line
							+
						
													
							 Marine paints, varnishes and preparations
							+
							Marine paints, varnishes and preparations
							+
						
													 Sonar, Navigation and Radio Equipment
							+
							Sonar, Navigation and Radio Equipment
							+
						
													 Interior equipment and comfort
							+
							Interior equipment and comfort
							+
						
													 Deck equipment and accessories
							+
							Deck equipment and accessories
							+
						
													 Life-saving and signaling equipment
							+
							Life-saving and signaling equipment
							+
						
													 Watersports equipment (7) 
							+
							Watersports equipment (7) 
							+
						
													
							 Inflatable boats
							+
							Inflatable boats
							+
						
											 Fiberglass boats
							+
							Fiberglass boats
							+
						
											 Outboard engines
							+
							Outboard engines
							+
						
													
							 Electric engines
							+
							Electric engines
							+
						
											| Code | Weight Range (kg) | Chest Circumference (cm) | Buoyancy (N) | Size | 
| 00491-1 | 25–40 | 65–80 | 40 | Child | 
| 00491-2 | >40 | 80–125 | 65 | Adult | 
| File | Info | 
|---|---|
|  Certificate | [PDF, 412.58 KB] | 
 
 
									 
										 
									 
							 
											 
											 
											 
											 
											 
											 
											 
											 
											 
											 
											 
											 
											 
											 
											 
											 
											 
											 
											 
											 
											 
											 
											 
											 
											 
											 
											 
											